If Manchester United’s ambitious plan to build a brand-new 100,000-seater stadium to replace Old Trafford’s ‘Theatre of Dreams’ is realised, it will make the new site the largest soccer venue in the world.
That said, it could have a challenger in The Grand Stade Hassan II in Casablanca, Morocco – which if it is completed is projected to be the largest, with 115,000 seat capacity – just in time for the African nation to joint host the 2030 FIFA World Cup.
A list of the ten biggest footballing stadiums reveals that both would edge out top placed Barcelona’s Nou Camp, recently renamed Spotify Camp Nou.
Top 10 biggest soccer stadiums (capacity)
No. | Venue | Capacity | Location | Known for |
1. | Camp Nou | 99,354 | Barcelona, Spain | Barcelona FC |
2. | FNB Stadium | 94,736 | Johannesburg, South Africa | South Africa national team, Kaiser Chiefs |
3. | Wembley Stadium | 90,000 | London, England | England national team, FA Cup, EFL Cup, EFL playoffs |
4. | Lusail Stadium | 88,966 | Lusail, Qatar | Qatar national team, FIFA World Cup |
5. | Estadio Azteca | 87,523 | Mexico City, Mexico | Mexico national team, Club America (past), Cruz Azul (past), FIFA World Cup |
6. | Bukit Jalil National Stadium | 87,411 | Kuala Lumpur, Malaysia | Malaysia national team |
7. | Borg El-Arab Stadium | 86,000 | Alexandria, Egypt | Egypt national team, Al Ittihad (select), Al Ahly (select), Zamalek (select) |
8. | Santiago Bernabeu | 85,000 | Madrid, Spain | Real Madrid CF |
9. | Estadio Mas Monumental | 84,567 | Buenos Aires, Argentina | Argentina national team, River Plate |
10. | Signal Iduna Park | 81,365 | Dortmund, Germany | Borussia Dortmund, Germany national team |
As things stand, no soccer stadium makes it into the top five largest sporting venues in the world. That record is currently held by the Narendra Modi Stadium in cricket-loving India, which has a capacity 132,000.
Top five sporting stadiums (capacity)
No. | Venue | Capacity | Location | Best known for |
1. | Narendra Modi Stadium | 132,000 (114,600 seats) | Ahmedabad, India | India national team (cricket) |
2. | Rungrado 1st of May Stadium | 113,281 | Pyongyang, North Korea | Athletics |
3. | Michigan Stadium (“The Big House”) | 107,601 | Ann Arbor, MI, USA | NCAA football |
4. | Beaver Stadium (“Happy Valley”) | 107,282 | State College, PA, USA | NCAA football |
5. | Ohio Stadium (“The Shoe”) | 102,780 | Columbus, OH, USA | NCAA football |
Of course, the largest sporting crowds are another matter again, with unregulated entry and standing-room meaning the largest ever crowd for a soccer match, at Brazil’s Maracana Stadium in Rio de Janero, was a staggering 173,000 at the 1950 World Cup – a match that Brazil lost 2-1 against Paraguay.